Best places
Total solar eclipse of 2 September 2035
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Central phase (approx.) | Altitude |
|---|---|---|---|---|
| Mito | Japan | 98 | 2 min 39 s | 55.3° |
| Suginami | Japan | 98 | 2 min 37 s | 55.3° |
| Utsunomiya | Japan | 97 | 2 min 34 s | 54.7° |
| Maebashi | Japan | 96 | 2 min 20 s | 54.1° |
| Nagano | Japan | 96 | 2 min 20 s | 53.2° |
| Wonsan | North Korea | 95 | 2 min 12 s | 42.1° |
| Zhuanghe | China | 93 | 2 min 04 s | 37.7° |
| Takasaki | Japan | 93 | 2 min 04 s | 54.1° |
| Sunch’ŏn | North Korea | 93 | 2 min 03 s | 40.5° |
| Wafangdian | China | 93 | 2 min 02 s | 36.8° |
| Qinhuangdao | China | 93 | 2 min 00 s | 34.5° |
| Pyöngyang | North Korea | 92 | 1 min 51 s | 40.5° |
| Sanhe | China | 92 | 1 min 51 s | 32.1° |
| Mangyŏngdae | North Korea | 90 | 1 min 39 s | 40.5° |
| Beijing | China | 90 | 1 min 37 s | 31.5° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.