Astronomical observatories
555 observatories worldwide, according to OpenStreetMap. This is crowd-sourced data: we haven't checked whether they accept visitors or their opening hours.
In the Iberian Peninsula, the Balearic and Canary Islands (44)
| Name | Access according to OSM | Links |
|---|---|---|
| AstroCamp | No data | Map · OSM · Website |
| Astropunts Castellón | No data | Map · OSM |
| Centre de recherche en astronomie astrophysique et géophysique (CRAAG) | No data | Map · OSM · Website |
| Centro Astronómico de Trevinca | No data | Map · OSM · Website |
| Centro Astronómico de Yebes | No data | Map · OSM · Website |
| Centro Astronómico del Alto Turia | No data | Map · OSM · Website |
| Centro Astronómico Hispano en Andalucía | No data | Map · OSM · Website |
| Complejo Astronómico Los Coloraos | No data | Map · OSM · Website |
| Edificio Villanueva | No data | Map · OSM |
| Estação Radioastronómica de Porto da Balsa | No data | Map · OSM |
| Geoscope - Observatório Astronómico de Fajão | No data | Map · OSM · Website |
| La pépinière céleste | No data | Map · OSM |
| Mirador de Estrellas de Mosqueruela | yes | Map · OSM |
| Observatori astronòmic Albanyà | No data | Map · OSM · Website |
| Observatori Astronòmic Astropunt de Vistabella | No data | Map · OSM |
| Observatori Astronòmic Astropunt Ermita de Sant Cristòfol | No data | Map · OSM |
| Observatori d'Aras de los Olmos - Universitat de València | No data | Map · OSM · Website |
| Observatori del Montsec | private | Map · OSM · Website |
| Observatorio Astronómico Alcor | No data | Map · OSM · Website |
| Observatório Astronómico António dos Reis | No data | Map · OSM · Website |
| Observatorio Astronómico Astropunt de Torremiró | No data | Map · OSM |
| Observatorio Astronómico Astropunt del paraje de Santa Bárbara | No data | Map · OSM |
| Observatorio Astronómico de Cantabria | No data | Map · OSM · Website |
| Observatorio Astronomico de La Fresnedilla | No data | Map · OSM |
| Observatorio astronómico de La Hita | No data | Map · OSM · Website |
| Observatorio astronómico de La Sagra | No data | Map · OSM · Website |
| Observatorio astronómico de La Sagra | No data | Map · OSM · Website |
| Observatório Astronómico de Lisboa | No data | Map · OSM · Website |
| Observatorio Astronómico de Sobradillo | No data | Map · OSM · Website |
| Observatório Astronómico do Instituto Geofísico Infante Dom Luís | No data | Map · OSM |
| Observatorio Astronómico El Castillo | No data | Map · OSM · Website |
| Observatorio Astronómico Mizar | No data | Map · OSM · Website |
| Observatorio Astronómico Polaris | No data | Map · OSM · Website |
| Observatório Astronómico Professor Manuel de Barros | No data | Map · OSM · Website |
| Observatorio Cielos del Cid | No data | Map · OSM · Website |
| Observatório Comandante Conceição Silva | No data | Map · OSM · Website |
| Observatorio de La Murta | No data | Map · OSM |
| Observatório do Lago Alqueva | No data | Map · OSM · Website |
| Observatório Geofísico e Astronómico da Universidade de Coimbra | No data | Map · OSM · Website |
| Observatório Oficial Dark Sky Alqueva | No data | Map · OSM · Website |
| Parc Astronòmic del Montsec | No data | Map · OSM · Website |
| Real Observatorio de la Armada | No data | Map · OSM · Website |
| Tacande Observatory | No data | Map · OSM · Website |
| Télescope Bernard Lyot | No data | Map · OSM |
© OpenStreetMap contributors, ODbL 1.0. The filter is a geographic rectangle, so it may include a few points from neighbouring countries.