Best places
Opposition of Jupiter (11 February 2027)
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Altitude |
|---|---|---|---|
| Shanghai | China | 100 | 74° |
| Chongqing Shi | China | 100 | 75.6° |
| Chengdu | China | 100 | 74.5° |
| Beijing | China | 100 | 65.1° |
| Guangzhou | China | 100 | 81.7° |
| Shēnzhèn | China | 100 | 82.2° |
| Kinshasa | Congo - Kinshasa | 100 | 70.5° |
| Istanbul | Türkiye | 100 | 64° |
| Lagos | Nigeria | 100 | 81.2° |
| Ho Chi Minh | Vietnam | 100 | 85.4° |
| Tianjín | China | 100 | 65.9° |
| Wuhan | China | 100 | 74.6° |
| Lahore | Pakistan | 100 | 73.6° |
| Xi'an | China | 100 | 70.9° |
| Mumbai | India | 100 | 85.3° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
Places suggested by amateur astronomers and reviewed before publication. Visibility, duration and time are calculated for each one; the SkyScore doesn't yet include clouds or horizon.
Prueba test
Visible · maximum at 01:17:05 CET
SkyScore 100
By inigojimenez