Best places
Total solar eclipse of 20 March 2034
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Central phase (approx.) | Altitude |
|---|---|---|---|---|
| N'Djamena | Chad | 98 | 3 min 47 s | 68° |
| Okene | Nigeria | 96 | 3 min 20 s | 55.3° |
| Lekki | Nigeria | 93 | 2 min 54 s | 51.1° |
| Obalende | Nigeria | 93 | 2 min 48 s | 51° |
| Akure | Nigeria | 92 | 2 min 45 s | 53.8° |
| Lagos | Nigeria | 92 | 2 min 45 s | 51° |
| Ondo | Nigeria | 92 | 2 min 44 s | 53.2° |
| Makurdi | Nigeria | 92 | 2 min 43 s | 58.7° |
| Shiraz | Iran | 92 | 2 min 42 s | 38.8° |
| Ikare | Nigeria | 92 | 2 min 41 s | 54.6° |
| Ajegunle | Nigeria | 92 | 2 min 39 s | 50.9° |
| Gombe | Nigeria | 91 | 2 min 29 s | 62.8° |
| Benin | Nigeria | 90 | 2 min 19 s | 54.2° |
| Ikorodu | Nigeria | 90 | 2 min 16 s | 51.2° |
| Al Ahmadi | Kuwait | 90 | 2 min 14 s | 43.7° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.