Best places
Annular solar eclipse of 21 May 2031
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Central phase (approx.) | Altitude |
|---|---|---|---|---|
| Madurai | India | 99 | 5 min 09 s | 73° |
| Teni | India | 97 | 4 min 49 s | 74° |
| Kochi | India | 97 | 4 min 44 s | 75.7° |
| Kanayannur | India | 97 | 4 min 37 s | 75.7° |
| Alor Setar | Malaysia | 96 | 4 min 31 s | 37.4° |
| Kuala Terengganu | Malaysia | 96 | 4 min 24 s | 33.4° |
| Zanzibar | Tanzania | 94 | 4 min 11 s | 29° |
| Sungai Petani | Malaysia | 93 | 3 min 44 s | 37° |
| Morogoro | Tanzania | 92 | 4 min 03 s | 26.8° |
| Kibaha | Tanzania | 92 | 3 min 45 s | 28.3° |
| Kota Kuala Muda | Malaysia | 91 | 3 min 17 s | 37.1° |
| Kota Bharu | Malaysia | 90 | 3 min 08 s | 34.9° |
| Dar es Salaam | Tanzania | 89 | 2 min 56 s | 28.6° |
| Dindigul | India | 87 | 2 min 25 s | 73.5° |
| Mbeya | Tanzania | 86 | 3 min 56 s | 21.1° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.