Best places
Annular solar eclipse of 26 January 2028
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Central phase (approx.) | Altitude |
|---|---|---|---|---|
| Iquitos | Peru | 96 | 8 min 34 s | 40° |
| Loja | Ecuador | 96 | 8 min 33 s | 31.7° |
| Machala | Ecuador | 94 | 7 min 56 s | 30.5° |
| Manaus | Brazil | 93 | 7 min 08 s | 60.1° |
| Tumebamba | Ecuador | 91 | 6 min 23 s | 31.8° |
| Piura | Peru | 84 | 3 min 03 s | 30° |
| Sevilla | Spain | 74 | 7 min 11 s | 7.3° |
| Dos Hermanas | Spain | 74 | 7 min 10 s | 7.3° |
| Huelva | Spain | 74 | 7 min 07 s | 8.1° |
| Córdoba | Spain | 73 | 7 min 08 s | 6.2° |
| Jerez de la Frontera | Spain | 73 | 6 min 45 s | 7.7° |
| Albacete | Spain | 71 | 7 min 02 s | 3.6° |
| Valencia | Spain | 69 | 6 min 58 s | 2.4° |
| Castelló de la Plana | Spain | 69 | 6 min 57 s | 2° |
| Granada | Spain | 69 | 5 min 19 s | 5.6° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.