Best places
Penumbral lunar eclipse of 22 February 2035
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Altitude |
|---|---|---|---|
| Mexico | Mexico | 100 | 55.1° |
| Shanghai | China | 29 | -9.1° |
| Chongqing Shi | China | 29 | -21.7° |
| Chengdu | China | 29 | -23.1° |
| Beijing | China | 29 | -10.3° |
| Guangzhou | China | 29 | -18.5° |
| Shēnzhèn | China | 29 | -17.9° |
| Ho Chi Minh | Vietnam | 29 | -28.2° |
| Tianjín | China | 29 | -10° |
| Wuhan | China | 29 | -15.1° |
| Xi'an | China | 29 | -17.9° |
| São Paulo | Brazil | 29 | -1.4° |
| Hangzhou | China | 29 | -10.4° |
| Seoul | South Korea | 29 | -3.1° |
| Harbin | China | 29 | -1.4° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.